Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 267 | 36 | 78 | 21 | 555 | 15532 | 564 | 2043 | 937 | 6956 |
Mar 2025 | 239 | 32 | 62 | 19 | 600 | 16227 | 590 | 1940 | 1014 | 7436 |
Feb 2025 | 125 | 31 | 44 | 17 | 470 | 9933 | 479 | 1256 | 891 | 3505 |
Jan 2025 | 96 | 33 | 34 | 19 | 607 | 12586 | 611 | 1077 | 1040 | 2998 |
Dec 2024 | 82 | 27 | 38 | 13 | 408 | 10935 | 421 | 1181 | 838 | 2550 |
Nov 2024 | 53 | 25 | 24 | 14 | 458 | 9642 | 429 | 722 | 759 | 1605 |
Oct 2024 | 149 | 20 | 59 | 10 | 418 | 9928 | 329 | 1833 | 632 | 4646 |
Sep 2024 | 30 | 18 | 16 | 10 | 417 | 6676 | 300 | 480 | 553 | 922 |
Aug 2024 | 57 | 19 | 40 | 12 | 443 | 8316 | 383 | 1270 | 613 | 1774 |
Jul 2024 | 64 | 28 | 34 | 15 | 481 | 11868 | 465 | 1075 | 882 | 2013 |
Jun 2024 | 33 | 25 | 21 | 13 | 441 | 9654 | 394 | 654 | 754 | 1012 |
May 2024 | 47 | 26 | 28 | 17 | 518 | 10743 | 534 | 885 | 829 | 1465 |
Totals | 132040 | 5499 | 14416 | 9742 | 36882 | |||||
Generated by Webalizer Version 2.23 |