Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 66 | 33 | 26 | 17 | 632 | 9873 | 432 | 658 | 831 | 1650 |
Aug 2023 | 60 | 27 | 24 | 15 | 644 | 8937 | 467 | 750 | 856 | 1869 |
Jul 2023 | 55 | 30 | 24 | 18 | 723 | 11600 | 582 | 745 | 943 | 1735 |
Jun 2023 | 53 | 29 | 24 | 18 | 697 | 11427 | 559 | 744 | 888 | 1608 |
May 2023 | 85 | 53 | 33 | 20 | 235 | 3628 | 164 | 269 | 427 | 680 |
Totals | 45465 | 2204 | 3166 | 3945 | 7542 | |||||
Generated by Webalizer Version 2.23 |